APW ≥ 60% = benign adenoma (Sens/Spec ~90–98%)
RPW ≥ 40% = benign adenoma
| Timepoint | Timing | Tests |
|---|---|---|
| Pre-dose (T0) | Before first morning dose | Cortisol ± ACTH (optional), U&E, glucose |
| +30 min | 30 mins after 1st dose | Cortisol — rising phase |
| +60 min | 60 mins after 1st dose | Cortisol — PEAK (most important single reading) |
| Pre-midday | Just before midday dose | Cortisol — trough |
| +60 min post-midday | 60 mins after midday dose | Cortisol — 2nd peak |
| Pre-afternoon | If 3rd dose used | Cortisol — second trough |
| +60 min post-afternoon | 60 mins after afternoon dose | Cortisol — afternoon peak |
| Evening (optional) | ~20:00–21:00 | Cortisol — should be <50 nmol/L |
| Timepoint | Target Range | Action if outside |
|---|---|---|
| Peak (60 min post morning dose) | 400–700 nmol/L | Primary efficacy target — most important reading |
| Pre-midday trough | 100–200 nmol/L | Should not be <50 (under) or >350 (over) |
| Peak post-midday dose | 300–500 nmol/L | Lower than morning peak — expected and normal |
| Afternoon/evening trough | <100 nmol/L | Should be low — high evening = insomnia risk |
| Pre-morning trough | <50 nmol/L typical | >100 = possible over-replacement or late-dose effect |
| Pattern | Action |
|---|---|
| HIGH PEAK (>700 nmol/L) | Over-replacement — reduce morning dose by 2.5–5mg. Risk: Cushingoid features, osteoporosis, glucose intolerance. |
| LOW PEAK (<300 nmol/L) | Under-replacement OR poor absorption. Check timing. Ensure taken fasted. Consider malabsorption if persistent. |
| LOW TROUGH (<50 nmol/L pre-midday) | Dose interval too long — add or increase midday dose. Clinically: fatigue, dizziness before midday. |
| HIGH TROUGH (>300 nmol/L pre-midday) | Morning dose too high — reduce. Or doses given too close together. |
| FLAT CURVE | Normal on Plenadren. Abnormal on IR → check formulation. If IR: absorption issue or non-adherence. |
| HIGH EVENING (>100 nmol/L) | Afternoon dose too late or too large. Move final dose earlier (no later than 15:00–16:00). |
| Category | Examples | Effect on ARR | Washout |
|---|---|---|---|
| ARBs | Losartan, candesartan | ↑Renin → FALSE NEGATIVE | 4 weeks |
| ACE inhibitors | Ramipril, lisinopril | ↑Renin → FALSE NEGATIVE | 4 weeks |
| Thiazide/loop diuretics | Furosemide, bendroflumethiazide | ↑Renin → FALSE NEGATIVE | 4 weeks |
| DHP CCBs | Amlodipine, nifedipine | ↑Renin → FALSE NEGATIVE | 2 weeks |
| Beta-blockers | Bisoprolol, atenolol | ↓Renin → FALSE POSITIVE | 2 weeks |
| Central alpha-agonists | Clonidine, methyldopa | ↓Renin → FALSE POSITIVE | 2 weeks |
| NSAIDs | Ibuprofen, naproxen | ↓Renin → FALSE POSITIVE | 2 weeks |
| Spironolactone/eplerenone | Aldactone, Inspra | FALSE NEGATIVE | 6 weeks |
| Non-DHP CCBs | Verapamil, diltiazem | Minimal effect — can continue | — |
| Alpha-blockers | Doxazosin, prazosin | Minimal effect — can continue | — |
| Type | Genetics | Key Features |
|---|---|---|
| APS Type 1 | AIRE gene mutation | Addison's + hypoparathyroidism + chronic mucocutaneous candidiasis (CMC). Rare, childhood onset. → AIRE gene testing if suspected. |
| APS Type 2 | HLA-DR3/DR4 | Addison's + autoimmune thyroid disease + T1DM. Most common in adults. ± coeliac, pernicious anaemia, vitiligo. → Drives annual surveillance. |
| APS Type 3 | HLA-DR3 | Thyroid + T1DM/other. No adrenal involvement (but can develop). → Monitor for Addison's development. |
| APS Type 4 | Variable | Addison's + other autoimmune (not thyroid/T1DM). e.g. RA, PBC, alopecia, vitiligo. → Symptom-directed surveillance. |
| Condition | Tests | Notes |
|---|---|---|
| Autoimmune thyroid | TSH, FT4, TPO Ab, TG Ab | Most common APS-2 co-occurrence. TPO Ab positive in ~40% of Addison's even before thyroid dysfunction. |
| Type 1 Diabetes | Fasting glucose, HbA1c, GAD-65 Ab, IA-2 Ab | Screen even if glucose normal — antibodies precede T1DM by years. HC replacement raises glucose — interpret carefully. |
| Coeliac disease | TTG IgA + total IgA | Always check total IgA — IgA deficiency gives false negative TTG. Untreated coeliac impairs HC absorption. |
| Pernicious anaemia | Anti-parietal cell Ab, anti-IF Ab, B12, FBC | Macrocytic anaemia may be subtle — masked if concurrent iron deficiency. Check both B12 and iron together. |
| POI (women <45) | FSH, LH, oestradiol | Screen all women of reproductive age with menstrual irregularity. Anti-ovarian Ab not routinely used. |
| Hypoparathyroidism | Adj calcium, phosphate, PTH | Essential if APS Type 1 suspected — childhood onset, CMC, family history. |
| 21-OH antibodies | 21-OH Ab | Confirms autoimmune aetiology. Positive ~80–90%. If negative: consider TB, metastasis, haemorrhage, infiltrative. |
| Vitiligo / Alopecia | Clinical exam | Cutaneous markers of polyendocrine autoimmunity. New patches = prompt full autoimmune rescreen. |
| Condition | Annual Test | Why Annual |
|---|---|---|
| Autoimmune thyroid | TSH (± FT4 if abnormal) | Most common new diagnosis on annual surveillance. Can develop years after Addison's onset. |
| Type 1 Diabetes | Fasting glucose or HbA1c | Insidious onset. HC replacement also affects glucose — interpret in that context. |
| Coeliac | TTG IgA | Can develop at any time. Also relevant to HC absorption — untreated coeliac = suboptimal day curve. |
| Pernicious anaemia | B12, FBC | Macrocytic anaemia may be masked by iron deficiency — always check B12 and iron together. |
| POI | FSH/LH/oestradiol (if oligomenorrhoea) | Particularly important under age 45. Often missed until established. |
| Vitiligo / Alopecia | Clinical exam | Marker of evolving polyendocrine disease. |
| Drug | Mechanism | Action |
|---|---|---|
| OCP / oestrogen HRT | ↑CBG → ↑total cortisol | Stop 6 weeks before test |
| Phenytoin, carbamazepine, phenobarbital, rifampicin | CYP3A4 inducers → ↑dexamethasone clearance | Use alternative test (UFC, late-night salivary) |
| Topiramate, pioglitazone | ↑dexamethasone metabolism | Discuss with endocrinologist |
| Drug | Mechanism | Action |
|---|---|---|
| Itraconazole, ritonavir, diltiazem, amiodarone, fluoxetine | CYP3A4 inhibitors → ↓dexamethasone clearance → more dexamethasone effect | May mask true positive — interpret with caution |
| Any exogenous steroid | Suppresses HPA axis / interferes with cortisol assay | Document ALL steroid use (inhalers, creams, injections) |
| Feature | 24h UFC | Urinary Steroid Profile |
|---|---|---|
| What it measures | Free cortisol only | Full steroid metabolome |
| Method | Immunoassay / LC-MS/MS | GC-MS or LC-MS/MS |
| Cushing's screening | Yes | Yes (+ better subtyping) |
| CAH diagnosis | No | Yes |
| Incidentaloma workup | Limited | Preferred in specialist centres |
| NHS availability | Widely available | Specialist labs only (Barts, Edinburgh, Birmingham) |
It was a pleasure seeing this patient in the Endocrinology Clinic today for assessment of an incidentally detected adrenal mass.
Indication for original imaging: ______________________
Lesion details: Side: L / R / Bilateral | Size: ____ cm | Unenhanced HU: ____ | CT washout: APW ____% / RPW ____%
Radiological classification: Adenoma / Indeterminate / Suspicious
Functional Screen:
1mg ODST: Cortisol _____ nmol/L — [ ] Normal (≤50) / [ ] MACS (>50 nmol/L — confirm ACTH-independency, repeat DST if surgery considered)
Plasma metanephrines: Normetanephrine _____ / Metanephrine _____ — [ ] Normal / [ ] Elevated
ARR (if hypertensive): _____ (aldosterone _____ pmol/L / renin _____ mU/L)
DHEA-S: _____ (if indicated)
Assessment: Based on the above investigations, this is a [ ] non-functioning / [ ] possibly functioning / [ ] confirmed functioning adrenal lesion with [ ] benign / [ ] indeterminate / [ ] suspicious imaging features.
Plan:
[ ] No further investigation required — clearly benign non-functioning adenoma (HU ≤10, homogeneous). Discharge from specialist follow-up.
[ ] Repeat non-contrast CT/MRI adrenals in ___ months (indeterminate mass — 6–12 months per ESE/ENSAT 2023)
[ ] Annual comorbidity surveillance for MACS (HbA1c, BP, lipids, weight) — consider discharge to GP with re-referral criteria
[ ] MDT referral for surgical consideration
[ ] Adrenal vein sampling arranged
[ ] Alpha-blockade initiated — surgery planned
[ ] Genetic testing arranged
⚠️ Adrenal suppression note (if MACS): This patient has evidence of mild autonomous cortisol secretion (MACS). They should be considered at risk of adrenal insufficiency during intercurrent illness or surgery. Perioperative glucocorticoid stress doses are recommended (ESE/ENSAT 2023 R.4.7). They have been advised to carry a steroid alert card and have been counselled regarding sick day rules.